Acute Care Hospitals · Voluntary non-profit - Private
Allina United Hospital
- 333 North Smith Avenue, Saint Paul, MN 55102
- (763) 236-8205
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Allina United Hospital carries a 3-star CMS overall rating — in line with the national norm. On healthcare-associated infection measures, it performs better than the national average on 18 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.032 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.623 | Better than national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 11591 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 10.611 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 2 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.188 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.053 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.571 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 12160 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 14.303 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 3 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.210 | Better than national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.106 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.138 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 275 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 7.175 | Same as national |
| SSI - Colon Surgery: Observed Cases | 3 | Same as national |
| SSI - Colon Surgery | 0.418 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.673 | Same as national |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 7.200 | Same as national |
| SSI - Abdominal Hysterectomy: Number of Procedures | 125 | Same as national |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.134 | Same as national |
| SSI - Abdominal Hysterectomy: Observed Cases | 3 | Same as national |
| SSI - Abdominal Hysterectomy | 2.646 | Same as national |
| MRSA Bacteremia: Lower Confidence Limit | 0.320 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 1.937 | Same as national |
| MRSA Bacteremia: Patient Days | 130364 | Same as national |
| MRSA Bacteremia: Predicted Cases | 5.721 | Same as national |
| MRSA Bacteremia: Observed Cases | 5 | Same as national |
| MRSA Bacteremia | 0.874 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.187 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.487 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 125616 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 54.740 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 17 | Better than national |
| Clostridium Difficile (C.Diff) | 0.311 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 2.9 | Same as national | 263 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.7 | Same as national | 1907 |
| Death rate for heart attack patients | 12.7 | Same as national | 224 |
| Death rate for CABG surgery patients | 2.1 | Same as national | 42 |
| Death rate for COPD patients | 8.3 | Same as national | 92 |
| Death rate for heart failure patients | 11.2 | Same as national | 537 |
| Death rate for pneumonia patients | 16.7 | Same as national | 311 |
| Death rate for stroke patients | 11.4 | Same as national | 277 |
| Pressure ulcer rate | 0.11 | Same as national | 6784 |
| Death rate among surgical inpatients with serious treatable complications | 173.93 | Same as national | 120 |
| Iatrogenic pneumothorax rate | 0.12 | Same as national | 8381 |
| In-hospital fall-associated fracture rate | 0.22 | Same as national | 8497 |
| Postoperative hemorrhage or hematoma rate | 1.77 | Same as national | 2406 |
| Postoperative acute kidney injury requiring dialysis rate | 1.67 | Same as national | 1357 |
| Postoperative respiratory failure rate | 8.26 | Same as national | 1312 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 4.07 | Same as national | 2590 |
| Postoperative sepsis rate | 8.04 | Same as national | 1340 |
| Postoperative wound dehiscence rate | 1.51 | Same as national | 547 |
| Abdominopelvic accidental puncture or laceration rate | 1.55 | Same as national | 1698 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.92 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | -3.5 | Not available | 238 |
| Hospital return days for heart failure patients | 17.2 | Not available | 623 |
| Hospital return days for pneumonia patients | -2.7 | Not available | 311 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14.9 | Same as national | 3088 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.6 | Same as national | 411 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 11.2 | Same as national | 105 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.1 | Same as national | 105 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1.1 | Same as national | 875 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.4 | Same as national | 238 |
| Rate of readmission for CABG | 10.6 | Same as national | 41 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 18.4 | Same as national | 97 |
| Heart failure (HF) 30-Day Readmission Rate | 21.3 | Same as national | 623 |
| Rate of readmission after hip/knee replacement | 6.1 | Same as national | 276 |
| Pneumonia (PN) 30-Day Readmission Rate | 14.6 | Same as national | 311 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 469 |
| Doctor communication - star rating | 3 | 469 |
| Communication about medicines - star rating | 2 | 469 |
| Discharge information - star rating | 3 | 469 |
| Cleanliness - star rating | 2 | 469 |
| Quietness - star rating | 2 | 469 |
| Overall hospital rating - star rating | 3 | 469 |
| Recommend hospital - star rating | 3 | 469 |
| Summary star rating | 3 | 469 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 69 | 8115 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 176 | 404 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 176 | 379 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 188 | 23 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 3 | 77798 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 97 | 148 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 13 | 6301 |
| Appropriate care for severe sepsis and septic shock | 53 | 135 |
| Septic Shock 3-Hour Bundle | 71 | 41 |
| Septic Shock 6-Hour Bundle | 71 | 21 |
| Severe Sepsis 3-Hour Bundle | 68 | 135 |
| Severe Sepsis 6-Hour Bundle | 97 | 66 |
| Discharged on Antithrombotic Therapy | 97 | 363 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | 80 | 97 |
| Antithrombotic Therapy by End of Hospital Day 2 | 93 | 301 |
| Venous Thromboembolism Prophylaxis | — | — |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | — | — |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Allina United Hospital rated?
- Allina United Hospital has a 3 out of 5 CMS overall star rating as of the latest CMS release.
- Does Allina United Hospital have emergency services?
- Yes. Allina United Hospital operates a 24/7 emergency department.
- Where is Allina United Hospital located?
- Allina United Hospital is located at 333 North Smith Avenue, Saint Paul, MN 55102.
- What type of hospital is Allina United Hospital?
- Allina United Hospital is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Tyler, MN
- Compare side-by-side →Not rated overall
Bigfork, MN
- Compare side-by-side →Not rated overall
Appleton, MN
- Compare side-by-side →Not rated overall
Avera Marshall Regional Medical Ctr
Marshall, MN
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.