Acute Care Hospitals · Voluntary non-profit - Private
Bassett Healthcare
- One Atwell Road, Cooperstown, NY 13326
- (607) 547-3456
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Bassett Healthcare carries a 2-star CMS overall rating — below the national norm. On healthcare-associated infection measures, it performs better than the national average on 12 and worse on 0. For 30-day readmissions, it beats the national rate on 0 measures and trails on 1.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.008 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.781 | Better than national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 6996 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 6.315 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 1 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.158 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.368 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.666 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 8207 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 8.310 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 7 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.842 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.715 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 2.923 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 197 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 5.197 | Same as national |
| SSI - Colon Surgery: Observed Cases | 8 | Same as national |
| SSI - Colon Surgery | 1.539 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 69 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.672 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | 0.551 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 4.182 | Same as national |
| MRSA Bacteremia: Patient Days | 44821 | Same as national |
| MRSA Bacteremia: Predicted Cases | 2.307 | Same as national |
| MRSA Bacteremia: Observed Cases | 4 | Same as national |
| MRSA Bacteremia | 1.734 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.258 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.970 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 42952 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 17.019 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 9 | Better than national |
| Clostridium Difficile (C.Diff) | 0.529 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 4.2 | Same as national | 90 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.8 | Same as national | 1170 |
| Death rate for heart attack patients | 12.8 | Same as national | 190 |
| Death rate for CABG surgery patients | 3.4 | Same as national | 60 |
| Death rate for COPD patients | 8.7 | Same as national | 72 |
| Death rate for heart failure patients | 12.2 | Same as national | 282 |
| Death rate for pneumonia patients | 18.7 | Same as national | 260 |
| Death rate for stroke patients | 13.3 | Same as national | 103 |
| Pressure ulcer rate | 1.53 | Worse than national | 4013 |
| Death rate among surgical inpatients with serious treatable complications | 200.69 | Same as national | 88 |
| Iatrogenic pneumothorax rate | 0.21 | Same as national | 4719 |
| In-hospital fall-associated fracture rate | 0.30 | Same as national | 4972 |
| Postoperative hemorrhage or hematoma rate | 3.13 | Same as national | 1397 |
| Postoperative acute kidney injury requiring dialysis rate | 1.31 | Same as national | 555 |
| Postoperative respiratory failure rate | 9.58 | Same as national | 560 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 2.91 | Same as national | 1499 |
| Postoperative sepsis rate | 6.20 | Same as national | 511 |
| Postoperative wound dehiscence rate | 1.50 | Same as national | 333 |
| Abdominopelvic accidental puncture or laceration rate | 0.96 | Same as national | 1143 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.27 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 17.4 | Not available | 196 |
| Hospital return days for heart failure patients | 3.5 | Not available | 311 |
| Hospital return days for pneumonia patients | -5.9 | Not available | 261 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.6 | Same as national | 1847 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.3 | Same as national | 2607 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 14.3 | Worse than national | 303 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 7 | Same as national | 303 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1.2 | Same as national | 710 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.7 | Same as national | 196 |
| Rate of readmission for CABG | 10.5 | Same as national | 57 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 17.5 | Same as national | 80 |
| Heart failure (HF) 30-Day Readmission Rate | 19.2 | Same as national | 311 |
| Rate of readmission after hip/knee replacement | 4.4 | Same as national | 83 |
| Pneumonia (PN) 30-Day Readmission Rate | 15.5 | Same as national | 261 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 1062 |
| Doctor communication - star rating | 3 | 1062 |
| Communication about medicines - star rating | 2 | 1062 |
| Discharge information - star rating | 3 | 1062 |
| Cleanliness - star rating | 2 | 1062 |
| Quietness - star rating | 2 | 1062 |
| Overall hospital rating - star rating | 2 | 1062 |
| Recommend hospital - star rating | 3 | 1062 |
| Summary star rating | 3 | 1062 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | medium | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 69 | 4321 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 204 | 399 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 199 | 372 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 388 | 17 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 2 | 20529 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 95 | 81 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 18 | 1708 |
| Appropriate care for severe sepsis and septic shock | 39 | 79 |
| Septic Shock 3-Hour Bundle | 36 | 25 |
| Septic Shock 6-Hour Bundle | — | — |
| Severe Sepsis 3-Hour Bundle | 68 | 79 |
| Severe Sepsis 6-Hour Bundle | 90 | 42 |
| Discharged on Antithrombotic Therapy | 100 | 78 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | 97 | 76 |
| Venous Thromboembolism Prophylaxis | — | — |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 97 | 631 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Bassett Healthcare rated?
- Bassett Healthcare has a 2 out of 5 CMS overall star rating as of the latest CMS release.
- Does Bassett Healthcare have emergency services?
- Yes. Bassett Healthcare operates a 24/7 emergency department.
- Where is Bassett Healthcare located?
- Bassett Healthcare is located at One Atwell Road, Cooperstown, NY 13326.
- What type of hospital is Bassett Healthcare?
- Bassett Healthcare is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Carthage, NY
- Compare side-by-side →Not rated overall
Carthage, NY
- Compare side-by-side →Not rated overall
Springville, NY
- Compare side-by-side →Not rated overall
Bath, NY
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.