Acute Care Hospitals · Voluntary non-profit - Private
Garnet Health Medical Center
- 707 East Main Street, Middletown, NY 10940
- (845) 343-2424
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Garnet Health Medical Center carries a 4-star CMS overall rating — above the national norm. On healthcare-associated infection measures, it performs better than the national average on 18 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.081 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.867 | Better than national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 10269 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 9.422 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 3 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.318 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.076 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.816 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 10022 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 10.009 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 3 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.300 | Better than national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.120 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.282 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 224 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 6.367 | Same as national |
| SSI - Colon Surgery: Observed Cases | 3 | Same as national |
| SSI - Colon Surgery | 0.471 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Same as national |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 2.312 | Same as national |
| SSI - Abdominal Hysterectomy: Number of Procedures | 145 | Same as national |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.296 | Same as national |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | Same as national |
| SSI - Abdominal Hysterectomy | 0.000 | Same as national |
| MRSA Bacteremia: Lower Confidence Limit | 0.528 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 2.157 | Same as national |
| MRSA Bacteremia: Patient Days | 102606 | Same as national |
| MRSA Bacteremia: Predicted Cases | 7.042 | Same as national |
| MRSA Bacteremia: Observed Cases | 8 | Same as national |
| MRSA Bacteremia | 1.136 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.461 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.823 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 101018 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 73.906 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 46 | Better than national |
| Clostridium Difficile (C.Diff) | 0.622 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 3 | Same as national | 113 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.2 | Same as national | 3001 |
| Death rate for heart attack patients | 10.4 | Same as national | 394 |
| Death rate for CABG surgery patients | 2.2 | Same as national | 29 |
| Death rate for COPD patients | 7 | Same as national | 440 |
| Death rate for heart failure patients | 9 | Better than national | 825 |
| Death rate for pneumonia patients | 12.8 | Better than national | 916 |
| Death rate for stroke patients | 12.9 | Same as national | 338 |
| Pressure ulcer rate | 0.08 | Better than national | 11610 |
| Death rate among surgical inpatients with serious treatable complications | 195.94 | Same as national | 62 |
| Iatrogenic pneumothorax rate | 0.24 | Same as national | 12631 |
| In-hospital fall-associated fracture rate | 0.30 | Same as national | 12844 |
| Postoperative hemorrhage or hematoma rate | 2.50 | Same as national | 2067 |
| Postoperative acute kidney injury requiring dialysis rate | 1.33 | Same as national | 571 |
| Postoperative respiratory failure rate | 8.83 | Same as national | 564 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.83 | Same as national | 2100 |
| Postoperative sepsis rate | 4.81 | Same as national | 551 |
| Postoperative wound dehiscence rate | 1.52 | Same as national | 387 |
| Abdominopelvic accidental puncture or laceration rate | 0.70 | Same as national | 2035 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.81 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 5.3 | Not available | 349 |
| Hospital return days for heart failure patients | 27.7 | Not available | 918 |
| Hospital return days for pneumonia patients | 43.5 | Not available | 939 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.6 | Same as national | 5016 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.2 | Same as national | 1104 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 10.4 | Same as national | 105 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 4.8 | Same as national | 105 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | Same as national | 830 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.4 | Same as national | 349 |
| Rate of readmission for CABG | 10.5 | Same as national | 29 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 18 | Same as national | 475 |
| Heart failure (HF) 30-Day Readmission Rate | 20.8 | Same as national | 918 |
| Rate of readmission after hip/knee replacement | 4.9 | Same as national | 106 |
| Pneumonia (PN) 30-Day Readmission Rate | 17.7 | Same as national | 939 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 4 | 1197 |
| Doctor communication - star rating | 2 | 1197 |
| Communication about medicines - star rating | 2 | 1197 |
| Discharge information - star rating | 3 | 1197 |
| Cleanliness - star rating | 3 | 1197 |
| Quietness - star rating | 2 | 1197 |
| Overall hospital rating - star rating | 3 | 1197 |
| Recommend hospital - star rating | 3 | 1197 |
| Summary star rating | 3 | 1197 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | 11 | 32739 |
| Hospital Harm - Severe Hypoglycemia | 2 | 5228 |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 57 | 5175 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 259 | 402 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 255 | 378 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 437 | 23 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 5 | 77190 |
| Head CT results | 81 | 36 |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 99 | 276 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 18 | 4308 |
| Appropriate care for severe sepsis and septic shock | 44 | 119 |
| Septic Shock 3-Hour Bundle | 43 | 35 |
| Septic Shock 6-Hour Bundle | 69 | 13 |
| Severe Sepsis 3-Hour Bundle | 75 | 119 |
| Severe Sepsis 6-Hour Bundle | 84 | 63 |
| Discharged on Antithrombotic Therapy | 96 | 396 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | — | — |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | — | — |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Garnet Health Medical Center rated?
- Garnet Health Medical Center has a 4 out of 5 CMS overall star rating as of the latest CMS release.
- Does Garnet Health Medical Center have emergency services?
- Yes. Garnet Health Medical Center operates a 24/7 emergency department.
- Where is Garnet Health Medical Center located?
- Garnet Health Medical Center is located at 707 East Main Street, Middletown, NY 10940.
- What type of hospital is Garnet Health Medical Center?
- Garnet Health Medical Center is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Carthage, NY
- Compare side-by-side →Not rated overall
Carthage, NY
- Compare side-by-side →Not rated overall
Springville, NY
- Compare side-by-side →Not rated overall
Bath, NY
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.