Acute Care Hospitals · Voluntary non-profit - Private
Henry Ford Health Hospital
- 2799 W Grand Blvd, Detroit, MI 48202
- (313) 916-2600
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Henry Ford Health Hospital carries a 3-star CMS overall rating — in line with the national norm. On healthcare-associated infection measures, it performs better than the national average on 18 and worse on 6. For 30-day readmissions, it beats the national rate on 0 measures and trails on 1.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.790 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.471 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 33018 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 36.661 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 40 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 1.091 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | — | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.083 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 23426 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 36.307 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 0 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.000 | Better than national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.467 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.544 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 454 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 12.386 | Same as national |
| SSI - Colon Surgery: Observed Cases | 11 | Same as national |
| SSI - Colon Surgery | 0.888 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 1.690 | Worse than national |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 7.642 | Worse than national |
| SSI - Abdominal Hysterectomy: Number of Procedures | 208 | Worse than national |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.812 | Worse than national |
| SSI - Abdominal Hysterectomy: Observed Cases | 7 | Worse than national |
| SSI - Abdominal Hysterectomy | 3.863 | Worse than national |
| MRSA Bacteremia: Lower Confidence Limit | 0.219 | Better than national |
| MRSA Bacteremia: Upper Confidence Limit | 0.769 | Better than national |
| MRSA Bacteremia: Patient Days | 213063 | Better than national |
| MRSA Bacteremia: Predicted Cases | 23.191 | Better than national |
| MRSA Bacteremia: Observed Cases | 10 | Better than national |
| MRSA Bacteremia | 0.431 | Better than national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.134 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.254 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 201165 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 203.383 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 38 | Better than national |
| Clostridium Difficile (C.Diff) | 0.187 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | — | Not available | — |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4 | Same as national | 1585 |
| Death rate for heart attack patients | 14.6 | Same as national | 133 |
| Death rate for CABG surgery patients | 1.9 | Same as national | 53 |
| Death rate for COPD patients | 8 | Same as national | 212 |
| Death rate for heart failure patients | 12.2 | Same as national | 353 |
| Death rate for pneumonia patients | 17.3 | Same as national | 204 |
| Death rate for stroke patients | 11.2 | Same as national | 211 |
| Pressure ulcer rate | 1.00 | Same as national | 8611 |
| Death rate among surgical inpatients with serious treatable complications | 218.65 | Worse than national | 176 |
| Iatrogenic pneumothorax rate | 0.18 | Same as national | 9579 |
| In-hospital fall-associated fracture rate | 0.29 | Same as national | 10357 |
| Postoperative hemorrhage or hematoma rate | 3.11 | Same as national | 2773 |
| Postoperative acute kidney injury requiring dialysis rate | 1.10 | Same as national | 1296 |
| Postoperative respiratory failure rate | 7.67 | Same as national | 1298 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.24 | Same as national | 2961 |
| Postoperative sepsis rate | 4.57 | Same as national | 1401 |
| Postoperative wound dehiscence rate | 1.98 | Same as national | 699 |
| Abdominopelvic accidental puncture or laceration rate | 1.28 | Same as national | 2388 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.02 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 27.1 | Not available | 222 |
| Hospital return days for heart failure patients | 28.6 | Not available | 493 |
| Hospital return days for pneumonia patients | 44.3 | Not available | 212 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 16.4 | Worse than national | 3019 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.4 | Same as national | 3538 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 12.4 | Same as national | 791 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.4 | Same as national | 791 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.8 | Same as national | 910 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 14.2 | Same as national | 222 |
| Rate of readmission for CABG | 10.5 | Same as national | 53 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 17.6 | Same as national | 259 |
| Heart failure (HF) 30-Day Readmission Rate | 21.5 | Same as national | 493 |
| Rate of readmission after hip/knee replacement | — | Not available | — |
| Pneumonia (PN) 30-Day Readmission Rate | 16.9 | Same as national | 212 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 1232 |
| Doctor communication - star rating | 3 | 1232 |
| Communication about medicines - star rating | 2 | 1232 |
| Discharge information - star rating | 3 | 1232 |
| Cleanliness - star rating | 2 | 1232 |
| Quietness - star rating | 3 | 1232 |
| Overall hospital rating - star rating | 3 | 1232 |
| Recommend hospital - star rating | 4 | 1232 |
| Summary star rating | 3 | 1232 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 96 | 21698 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 222 | 396 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 214 | 359 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 277 | 18 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | 322 | 19 |
| Left before being seen | 5 | 212093 |
| Head CT results | 42 | 24 |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 98 | 180 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 11 | 8286 |
| Appropriate care for severe sepsis and septic shock | 61 | 140 |
| Septic Shock 3-Hour Bundle | 69 | 35 |
| Septic Shock 6-Hour Bundle | 95 | 20 |
| Severe Sepsis 3-Hour Bundle | 78 | 141 |
| Severe Sepsis 6-Hour Bundle | 84 | 73 |
| Discharged on Antithrombotic Therapy | 98 | 592 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 100 | 15687 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 95 | 6110 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Henry Ford Health Hospital rated?
- Henry Ford Health Hospital has a 3 out of 5 CMS overall star rating as of the latest CMS release.
- Does Henry Ford Health Hospital have emergency services?
- Yes. Henry Ford Health Hospital operates a 24/7 emergency department.
- Where is Henry Ford Health Hospital located?
- Henry Ford Health Hospital is located at 2799 W Grand Blvd, Detroit, MI 48202.
- What type of hospital is Henry Ford Health Hospital?
- Henry Ford Health Hospital is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Children's Hospital of Michigan
Detroit, MI
- Compare side-by-side →
Detroit (john D. Dingell) VA Medical Center
Detroit, MI
- Compare side-by-side →
Detroit, MI
- Compare side-by-side →
Detroit, MI
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.