Acute Care Hospitals · Voluntary non-profit - Private
Jefferson Einstein Montgomery Hospital
- 559 West Germantown Pike, East Norriton, PA 19403
- (484) 662-1000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Jefferson Einstein Montgomery Hospital carries a 4-star CMS overall rating — above the national norm. On healthcare-associated infection measures, it performs better than the national average on 6 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.088 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.728 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 3906 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 3.823 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 2 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.523 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.883 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 3.322 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 4939 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 4.972 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 9 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 1.810 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.034 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 3.383 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 55 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 1.458 | Same as national |
| SSI - Colon Surgery: Observed Cases | 1 | Same as national |
| SSI - Colon Surgery | 0.686 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.998 | Same as national |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 7.573 | Same as national |
| SSI - Abdominal Hysterectomy: Number of Procedures | 160 | Same as national |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.274 | Same as national |
| SSI - Abdominal Hysterectomy: Observed Cases | 4 | Same as national |
| SSI - Abdominal Hysterectomy | 3.140 | Same as national |
| MRSA Bacteremia: Lower Confidence Limit | 0.494 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 2.986 | Same as national |
| MRSA Bacteremia: Patient Days | 59163 | Same as national |
| MRSA Bacteremia: Predicted Cases | 3.711 | Same as national |
| MRSA Bacteremia: Observed Cases | 5 | Same as national |
| MRSA Bacteremia | 1.347 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.062 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.374 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 53668 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 29.623 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 5 | Better than national |
| Clostridium Difficile (C.Diff) | 0.169 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | — | Not available | — |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.7 | Same as national | 1282 |
| Death rate for heart attack patients | 10.5 | Same as national | 141 |
| Death rate for CABG surgery patients | 2.3 | Same as national | 67 |
| Death rate for COPD patients | 6.8 | Same as national | 141 |
| Death rate for heart failure patients | 12.7 | Same as national | 462 |
| Death rate for pneumonia patients | 13.1 | Same as national | 312 |
| Death rate for stroke patients | 11.7 | Same as national | 199 |
| Pressure ulcer rate | 0.17 | Same as national | 4986 |
| Death rate among surgical inpatients with serious treatable complications | 163.83 | Same as national | 47 |
| Iatrogenic pneumothorax rate | 0.15 | Same as national | 5476 |
| In-hospital fall-associated fracture rate | 0.26 | Same as national | 5823 |
| Postoperative hemorrhage or hematoma rate | 2.16 | Same as national | 773 |
| Postoperative acute kidney injury requiring dialysis rate | 1.10 | Same as national | 287 |
| Postoperative respiratory failure rate | 4.84 | Same as national | 330 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.25 | Same as national | 828 |
| Postoperative sepsis rate | 4.29 | Same as national | 257 |
| Postoperative wound dehiscence rate | 1.99 | Same as national | 190 |
| Abdominopelvic accidental puncture or laceration rate | 0.92 | Same as national | 760 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.66 | Better than national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 21 | Not available | 144 |
| Hospital return days for heart failure patients | 33.4 | Not available | 548 |
| Hospital return days for pneumonia patients | -4.8 | Not available | 319 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.6 | Same as national | 2261 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.1 | Same as national | 910 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 10.3 | Same as national | 98 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 4.8 | Same as national | 98 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | Same as national | 386 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.9 | Same as national | 144 |
| Rate of readmission for CABG | 10.6 | Same as national | 66 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 17.4 | Same as national | 160 |
| Heart failure (HF) 30-Day Readmission Rate | 20.7 | Same as national | 548 |
| Rate of readmission after hip/knee replacement | — | Not available | — |
| Pneumonia (PN) 30-Day Readmission Rate | 16.9 | Same as national | 319 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 667 |
| Doctor communication - star rating | 3 | 667 |
| Communication about medicines - star rating | 2 | 667 |
| Discharge information - star rating | 3 | 667 |
| Cleanliness - star rating | 3 | 667 |
| Quietness - star rating | 3 | 667 |
| Overall hospital rating - star rating | 2 | 667 |
| Recommend hospital - star rating | 3 | 667 |
| Summary star rating | 3 | 667 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | medium | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 91 | 1689 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 296 | 383 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 293 | 357 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 379 | 16 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 3 | 37372 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 100 | 28 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | 11 | 66 |
| Safe Use of Opioids - Concurrent Prescribing | 12 | 1502 |
| Appropriate care for severe sepsis and septic shock | 78 | 116 |
| Septic Shock 3-Hour Bundle | 84 | 61 |
| Septic Shock 6-Hour Bundle | 97 | 35 |
| Severe Sepsis 3-Hour Bundle | 90 | 116 |
| Severe Sepsis 6-Hour Bundle | 96 | 79 |
| Discharged on Antithrombotic Therapy | — | — |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 81 | 5145 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 85 | 918 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Jefferson Einstein Montgomery Hospital rated?
- Jefferson Einstein Montgomery Hospital has a 4 out of 5 CMS overall star rating as of the latest CMS release.
- Does Jefferson Einstein Montgomery Hospital have emergency services?
- Yes. Jefferson Einstein Montgomery Hospital operates a 24/7 emergency department.
- Where is Jefferson Einstein Montgomery Hospital located?
- Jefferson Einstein Montgomery Hospital is located at 559 West Germantown Pike, East Norriton, PA 19403.
- What type of hospital is Jefferson Einstein Montgomery Hospital?
- Jefferson Einstein Montgomery Hospital is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Renovo, PA
- Compare side-by-side →Not rated overall
Pittsburgh, PA
- Compare side-by-side →Not rated overall
Washington, PA
- Compare side-by-side →Not rated overall
Susquehanna, PA
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.