Acute Care Hospitals · Voluntary non-profit - Private
Jefferson Stratford Hospital
- 18 East Laurel Road, Stratford, NJ 08084
- (856) 346-7802
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Jefferson Stratford Hospital carries a 2-star CMS overall rating — below the national norm. On healthcare-associated infection measures, it performs better than the national average on 6 and worse on 0. For 30-day readmissions, it beats the national rate on 0 measures and trails on 3.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.408 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.667 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 9499 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 9.113 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 8 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.878 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.407 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.666 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 8010 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 9.119 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 8 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.877 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.060 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.186 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 213 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 5.570 | Same as national |
| SSI - Colon Surgery: Observed Cases | 2 | Same as national |
| SSI - Colon Surgery | 0.359 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 104 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.806 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 2 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | 0.215 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 1.299 | Same as national |
| MRSA Bacteremia: Patient Days | 142387 | Same as national |
| MRSA Bacteremia: Predicted Cases | 8.533 | Same as national |
| MRSA Bacteremia: Observed Cases | 5 | Same as national |
| MRSA Bacteremia | 0.586 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.569 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.916 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 142387 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 93.576 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 68 | Better than national |
| Clostridium Difficile (C.Diff) | 0.727 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 4.8 | Same as national | 116 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.1 | Same as national | 3290 |
| Death rate for heart attack patients | 10.7 | Same as national | 252 |
| Death rate for CABG surgery patients | — | Not available | — |
| Death rate for COPD patients | 6.9 | Same as national | 377 |
| Death rate for heart failure patients | 11.9 | Same as national | 1105 |
| Death rate for pneumonia patients | 14.6 | Same as national | 634 |
| Death rate for stroke patients | 12.7 | Same as national | 516 |
| Pressure ulcer rate | 0.35 | Same as national | 13536 |
| Death rate among surgical inpatients with serious treatable complications | 175.45 | Same as national | 106 |
| Iatrogenic pneumothorax rate | 0.34 | Same as national | 15765 |
| In-hospital fall-associated fracture rate | 0.23 | Same as national | 16095 |
| Postoperative hemorrhage or hematoma rate | 1.62 | Same as national | 1730 |
| Postoperative acute kidney injury requiring dialysis rate | 1.51 | Same as national | 461 |
| Postoperative respiratory failure rate | 5.99 | Same as national | 474 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 5.10 | Same as national | 1840 |
| Postoperative sepsis rate | 4.95 | Same as national | 459 |
| Postoperative wound dehiscence rate | 1.51 | Same as national | 517 |
| Abdominopelvic accidental puncture or laceration rate | 0.88 | Same as national | 2344 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.88 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 21.8 | Not available | 168 |
| Hospital return days for heart failure patients | 34.7 | Not available | 1256 |
| Hospital return days for pneumonia patients | 55.2 | Not available | 637 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 17.5 | Worse than national | 5706 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.6 | Same as national | 911 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 13.1 | Same as national | 200 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 4.7 | Same as national | 200 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1.2 | Same as national | 963 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 14.3 | Same as national | 168 |
| Rate of readmission for CABG | — | Not available | — |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 20.7 | Same as national | 442 |
| Heart failure (HF) 30-Day Readmission Rate | 22.4 | Worse than national | 1256 |
| Rate of readmission after hip/knee replacement | 5.8 | Same as national | 96 |
| Pneumonia (PN) 30-Day Readmission Rate | 19.6 | Worse than national | 637 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 1035 |
| Doctor communication - star rating | 3 | 1035 |
| Communication about medicines - star rating | 2 | 1035 |
| Discharge information - star rating | 3 | 1035 |
| Cleanliness - star rating | 3 | 1035 |
| Quietness - star rating | 2 | 1035 |
| Overall hospital rating - star rating | 3 | 1035 |
| Recommend hospital - star rating | 3 | 1035 |
| Summary star rating | 3 | 1035 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | 12 | 36857 |
| Hospital Harm - Severe Hypoglycemia | 2 | 7338 |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 94 | 3990 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 241 | 385 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 235 | 340 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 253 | 40 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 1 | 135042 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 83 | 86 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 24 | 5976 |
| Appropriate care for severe sepsis and septic shock | 59 | 179 |
| Septic Shock 3-Hour Bundle | 60 | 30 |
| Septic Shock 6-Hour Bundle | 64 | 14 |
| Severe Sepsis 3-Hour Bundle | 74 | 179 |
| Severe Sepsis 6-Hour Bundle | 90 | 61 |
| Discharged on Antithrombotic Therapy | 98 | 537 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 85 | 15070 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 87 | 2729 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Jefferson Stratford Hospital rated?
- Jefferson Stratford Hospital has a 2 out of 5 CMS overall star rating as of the latest CMS release.
- Does Jefferson Stratford Hospital have emergency services?
- Yes. Jefferson Stratford Hospital operates a 24/7 emergency department.
- Where is Jefferson Stratford Hospital located?
- Jefferson Stratford Hospital is located at 18 East Laurel Road, Stratford, NJ 08084.
- What type of hospital is Jefferson Stratford Hospital?
- Jefferson Stratford Hospital is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Weisman Childrens Rehabilitation Hospital
Marlton, NJ
- Compare side-by-side →Not rated overall
Children's Specialized Hospital
New Brunswick, NJ
- Compare side-by-side →Not rated overall
Bergen New Bridge Medical Center
Paramus, NJ
- Compare side-by-side →
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.