Acute Care Hospitals · Voluntary non-profit - Private
Kaiser Foundation Hospital
- 3288 Moanalua Rd, Honolulu, HI 96819
- (808) 432-0000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Kaiser Foundation Hospital carries a 4-star CMS overall rating — above the national norm. On healthcare-associated infection measures, it performs better than the national average on 12 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.117 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.248 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 5893 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 6.543 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 3 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.459 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.125 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.336 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 4900 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 6.110 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 3 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.491 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.254 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 2.720 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 123 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 3.002 | Same as national |
| SSI - Colon Surgery: Observed Cases | 3 | Same as national |
| SSI - Colon Surgery | 0.999 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 86 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.666 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | — | Better than national |
| MRSA Bacteremia: Upper Confidence Limit | 0.919 | Better than national |
| MRSA Bacteremia: Patient Days | 51501 | Better than national |
| MRSA Bacteremia: Predicted Cases | 3.261 | Better than national |
| MRSA Bacteremia: Observed Cases | 0 | Better than national |
| MRSA Bacteremia | 0.000 | Better than national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.170 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.694 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 44965 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 21.904 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 8 | Better than national |
| Clostridium Difficile (C.Diff) | 0.365 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | — | Not available | — |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.8 | Same as national | 298 |
| Death rate for heart attack patients | — | Not available | — |
| Death rate for CABG surgery patients | — | Not available | — |
| Death rate for COPD patients | — | Not available | — |
| Death rate for heart failure patients | 10.7 | Same as national | 34 |
| Death rate for pneumonia patients | 12.8 | Same as national | 40 |
| Death rate for stroke patients | — | Not available | — |
| Pressure ulcer rate | 0.79 | Same as national | 929 |
| Death rate among surgical inpatients with serious treatable complications | — | Not available | — |
| Iatrogenic pneumothorax rate | 0.19 | Same as national | 1204 |
| In-hospital fall-associated fracture rate | 0.26 | Same as national | 1271 |
| Postoperative hemorrhage or hematoma rate | 2.10 | Same as national | 298 |
| Postoperative acute kidney injury requiring dialysis rate | 1.58 | Same as national | 126 |
| Postoperative respiratory failure rate | 9.17 | Same as national | 136 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.52 | Same as national | 310 |
| Postoperative sepsis rate | 4.66 | Same as national | 128 |
| Postoperative wound dehiscence rate | 1.70 | Same as national | 75 |
| Abdominopelvic accidental puncture or laceration rate | 0.99 | Same as national | 263 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.00 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | — | Not available | — |
| Hospital return days for heart failure patients | 32.2 | Not available | 41 |
| Hospital return days for pneumonia patients | 121 | Not available | 42 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.3 | Same as national | 454 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.3 | Same as national | 61 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | — | Not available | — |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | — | Not available | — |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1 | Same as national | 30 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | — | Not available | — |
| Rate of readmission for CABG | — | Not available | — |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | — | Not available | — |
| Heart failure (HF) 30-Day Readmission Rate | 19.6 | Same as national | 41 |
| Rate of readmission after hip/knee replacement | — | Not available | — |
| Pneumonia (PN) 30-Day Readmission Rate | 16.8 | Same as national | 42 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 4 | 426 |
| Doctor communication - star rating | 4 | 426 |
| Communication about medicines - star rating | 4 | 426 |
| Discharge information - star rating | 4 | 426 |
| Cleanliness - star rating | 4 | 426 |
| Quietness - star rating | 3 | 426 |
| Overall hospital rating - star rating | 4 | 426 |
| Recommend hospital - star rating | 5 | 426 |
| Summary star rating | 4 | 426 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | — | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | 1 | 16129 |
| Hospital Harm - Severe Hypoglycemia | 0 | 3585 |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 63 | 2885 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | — | — |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | — | — |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | — | — |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | — | — |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | — | — |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 6 | 2383 |
| Appropriate care for severe sepsis and septic shock | 85 | 906 |
| Septic Shock 3-Hour Bundle | 92 | 284 |
| Septic Shock 6-Hour Bundle | 93 | 179 |
| Severe Sepsis 3-Hour Bundle | 93 | 910 |
| Severe Sepsis 6-Hour Bundle | 95 | 521 |
| Discharged on Antithrombotic Therapy | 92 | 218 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | — | — |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | — | — |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Kaiser Foundation Hospital rated?
- Kaiser Foundation Hospital has a 4 out of 5 CMS overall star rating as of the latest CMS release.
- Does Kaiser Foundation Hospital have emergency services?
- Yes. Kaiser Foundation Hospital operates a 24/7 emergency department.
- Where is Kaiser Foundation Hospital located?
- Kaiser Foundation Hospital is located at 3288 Moanalua Rd, Honolulu, HI 96819.
- What type of hospital is Kaiser Foundation Hospital?
- Kaiser Foundation Hospital is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Kapiolani Medical Center for Women & Children
Honolulu, HI
- Compare side-by-side →
Honolulu, HI
- Compare side-by-side →Not rated overall
Shriners Hospital for Children
Honolulu, HI
- Compare side-by-side →
Honolulu, HI
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.