Acute Care Hospitals · Voluntary non-profit - Private
Nyack Hospital
- 160 North Midland Avenue, Nyack, NY 10960
- (845) 348-2000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Nyack Hospital carries a 2-star CMS overall rating — below the national norm. On healthcare-associated infection measures, it performs better than the national average on 6 and worse on 0. For 30-day readmissions, it beats the national rate on 0 measures and trails on 1.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.081 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.591 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 5257 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 4.153 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 2 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.482 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.148 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.581 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 5797 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 5.164 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 3 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.581 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | — | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.460 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 88 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 2.052 | Same as national |
| SSI - Colon Surgery: Observed Cases | 0 | Same as national |
| SSI - Colon Surgery | 0.000 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 29 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.216 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | 0.069 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 1.368 | Same as national |
| MRSA Bacteremia: Patient Days | 67208 | Same as national |
| MRSA Bacteremia: Predicted Cases | 4.831 | Same as national |
| MRSA Bacteremia: Observed Cases | 2 | Same as national |
| MRSA Bacteremia | 0.414 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.019 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.200 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 64017 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 40.748 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 3 | Better than national |
| Clostridium Difficile (C.Diff) | 0.074 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 3 | Same as national | 145 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4 | Same as national | 1450 |
| Death rate for heart attack patients | 10.8 | Same as national | 119 |
| Death rate for CABG surgery patients | — | Not available | — |
| Death rate for COPD patients | 8.7 | Same as national | 111 |
| Death rate for heart failure patients | 9.7 | Same as national | 310 |
| Death rate for pneumonia patients | 15 | Same as national | 757 |
| Death rate for stroke patients | 12.9 | Same as national | 151 |
| Pressure ulcer rate | 0.34 | Same as national | 5496 |
| Death rate among surgical inpatients with serious treatable complications | 187.07 | Same as national | 42 |
| Iatrogenic pneumothorax rate | 0.16 | Same as national | 6177 |
| In-hospital fall-associated fracture rate | 0.29 | Same as national | 6172 |
| Postoperative hemorrhage or hematoma rate | 2.35 | Same as national | 775 |
| Postoperative acute kidney injury requiring dialysis rate | 1.62 | Same as national | 216 |
| Postoperative respiratory failure rate | 7.38 | Same as national | 222 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.18 | Same as national | 807 |
| Postoperative sepsis rate | 4.67 | Same as national | 209 |
| Postoperative wound dehiscence rate | 1.64 | Same as national | 194 |
| Abdominopelvic accidental puncture or laceration rate | 0.88 | Same as national | 974 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.81 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 26.9 | Not available | 100 |
| Hospital return days for heart failure patients | 4.1 | Not available | 334 |
| Hospital return days for pneumonia patients | 64.4 | Not available | 752 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 16 | Same as national | 2350 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.9 | Same as national | 325 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 12 | Same as national | 173 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.4 | Same as national | 173 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | Same as national | 471 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 14 | Same as national | 100 |
| Rate of readmission for CABG | — | Not available | — |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 19.5 | Same as national | 130 |
| Heart failure (HF) 30-Day Readmission Rate | 18.6 | Same as national | 334 |
| Rate of readmission after hip/knee replacement | 5.9 | Same as national | 140 |
| Pneumonia (PN) 30-Day Readmission Rate | 18.2 | Worse than national | 752 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 2 | 988 |
| Doctor communication - star rating | 2 | 988 |
| Communication about medicines - star rating | 2 | 988 |
| Discharge information - star rating | 1 | 988 |
| Cleanliness - star rating | 3 | 988 |
| Quietness - star rating | 2 | 988 |
| Overall hospital rating - star rating | 2 | 988 |
| Recommend hospital - star rating | 2 | 988 |
| Summary star rating | 2 | 988 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 69 | 3105 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 247 | 585 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 246 | 546 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 232 | 29 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 3 | 53549 |
| Head CT results | 69 | 13 |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 99 | 149 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 16 | 1916 |
| Appropriate care for severe sepsis and septic shock | 66 | 274 |
| Septic Shock 3-Hour Bundle | 82 | 65 |
| Septic Shock 6-Hour Bundle | 78 | 50 |
| Severe Sepsis 3-Hour Bundle | 83 | 275 |
| Severe Sepsis 6-Hour Bundle | 86 | 167 |
| Discharged on Antithrombotic Therapy | 98 | 129 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 99 | 4211 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 100 | 2055 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Nyack Hospital rated?
- Nyack Hospital has a 2 out of 5 CMS overall star rating as of the latest CMS release.
- Does Nyack Hospital have emergency services?
- Yes. Nyack Hospital operates a 24/7 emergency department.
- Where is Nyack Hospital located?
- Nyack Hospital is located at 160 North Midland Avenue, Nyack, NY 10960.
- What type of hospital is Nyack Hospital?
- Nyack Hospital is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Carthage, NY
- Compare side-by-side →Not rated overall
Carthage, NY
- Compare side-by-side →Not rated overall
Springville, NY
- Compare side-by-side →Not rated overall
Bath, NY
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.