Acute Care Hospitals · Government - Hospital District or Authority
Spartanburg Medical Center
- 101 E Wood St, Spartanburg, SC 29303
- (864) 560-6554
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Spartanburg Medical Center carries a 2-star CMS overall rating — below the national norm. On healthcare-associated infection measures, it performs better than the national average on 18 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.035 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.371 | Better than national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 20299 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 21.979 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 3 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.136 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.285 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.790 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 21151 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 30.628 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 15 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.490 | Better than national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.400 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.506 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 385 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 10.964 | Same as national |
| SSI - Colon Surgery: Observed Cases | 9 | Same as national |
| SSI - Colon Surgery | 0.821 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.046 | Same as national |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 4.575 | Same as national |
| SSI - Abdominal Hysterectomy: Number of Procedures | 101 | Same as national |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.078 | Same as national |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 | Same as national |
| SSI - Abdominal Hysterectomy | 0.928 | Same as national |
| MRSA Bacteremia: Lower Confidence Limit | 0.467 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 1.297 | Same as national |
| MRSA Bacteremia: Patient Days | 230885 | Same as national |
| MRSA Bacteremia: Predicted Cases | 18.647 | Same as national |
| MRSA Bacteremia: Observed Cases | 15 | Same as national |
| MRSA Bacteremia | 0.804 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.203 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.407 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 217604 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 109.791 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 32 | Better than national |
| Clostridium Difficile (C.Diff) | 0.291 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 5.7 | Same as national | 79 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 5.3 | Worse than national | 3216 |
| Death rate for heart attack patients | 13.7 | Same as national | 462 |
| Death rate for CABG surgery patients | 3.3 | Same as national | 185 |
| Death rate for COPD patients | 13 | Worse than national | 264 |
| Death rate for heart failure patients | 13.6 | Same as national | 724 |
| Death rate for pneumonia patients | 18 | Same as national | 765 |
| Death rate for stroke patients | 15.3 | Same as national | 394 |
| Pressure ulcer rate | 0.37 | Same as national | 11311 |
| Death rate among surgical inpatients with serious treatable complications | 227.22 | Worse than national | 133 |
| Iatrogenic pneumothorax rate | 0.19 | Same as national | 12684 |
| In-hospital fall-associated fracture rate | 0.27 | Same as national | 12946 |
| Postoperative hemorrhage or hematoma rate | 2.67 | Same as national | 3472 |
| Postoperative acute kidney injury requiring dialysis rate | 1.18 | Same as national | 1127 |
| Postoperative respiratory failure rate | 7.11 | Same as national | 1062 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 4.03 | Same as national | 3463 |
| Postoperative sepsis rate | 2.73 | Same as national | 1088 |
| Postoperative wound dehiscence rate | 3.54 | Worse than national | 677 |
| Abdominopelvic accidental puncture or laceration rate | 0.94 | Same as national | 2189 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.79 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 12.8 | Not available | 487 |
| Hospital return days for heart failure patients | 34.1 | Not available | 809 |
| Hospital return days for pneumonia patients | 11.8 | Not available | 806 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14.4 | Same as national | 5177 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.7 | Same as national | 2953 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 8.9 | Same as national | 716 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 6.4 | Same as national | 716 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1 | Same as national | 1445 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 12.1 | Same as national | 487 |
| Rate of readmission for CABG | 11 | Same as national | 179 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 17.5 | Same as national | 271 |
| Heart failure (HF) 30-Day Readmission Rate | 20.8 | Same as national | 809 |
| Rate of readmission after hip/knee replacement | 5.2 | Same as national | 76 |
| Pneumonia (PN) 30-Day Readmission Rate | 15.2 | Same as national | 806 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 4 | 877 |
| Doctor communication - star rating | 3 | 877 |
| Communication about medicines - star rating | 2 | 877 |
| Discharge information - star rating | 4 | 877 |
| Cleanliness - star rating | 2 | 877 |
| Quietness - star rating | 3 | 877 |
| Overall hospital rating - star rating | 3 | 877 |
| Recommend hospital - star rating | 4 | 877 |
| Summary star rating | 3 | 877 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | 1 | 13840 |
| Healthcare workers given influenza vaccination | 67 | 12018 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 186 | 406 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 180 | 389 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 502 | 16 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 3 | 140612 |
| Head CT results | 85 | 33 |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 89 | 104 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 20 | 7256 |
| Appropriate care for severe sepsis and septic shock | 54 | 171 |
| Septic Shock 3-Hour Bundle | 64 | 75 |
| Septic Shock 6-Hour Bundle | 87 | 38 |
| Severe Sepsis 3-Hour Bundle | 75 | 171 |
| Severe Sepsis 6-Hour Bundle | 98 | 87 |
| Discharged on Antithrombotic Therapy | — | — |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 95 | 12385 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 98 | 2899 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Spartanburg Medical Center rated?
- Spartanburg Medical Center has a 2 out of 5 CMS overall star rating as of the latest CMS release.
- Does Spartanburg Medical Center have emergency services?
- Yes. Spartanburg Medical Center operates a 24/7 emergency department.
- Where is Spartanburg Medical Center located?
- Spartanburg Medical Center is located at 101 E Wood St, Spartanburg, SC 29303.
- What type of hospital is Spartanburg Medical Center?
- Spartanburg Medical Center is classified by CMS as a Acute Care Hospitals facility (Government - Hospital District or Authority).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Hampton Regional Medical Center
Varnville, SC
- Compare side-by-side →Not rated overall
Pickens, SC
- Compare side-by-side →Not rated overall
Abbeville, SC
- Compare side-by-side →Not rated overall
Edgefield County Healthcare an Affiliate of Self R
Edgefield, SC
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.