Acute Care Hospitals · Voluntary non-profit - Private
Uh Cleveland Medical Center
- 11100 Euclid Avenue, Cleveland, OH 44106
- (216) 844-1000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Uh Cleveland Medical Center carries a 3-star CMS overall rating — in line with the national norm. On healthcare-associated infection measures, it performs better than the national average on 12 and worse on 0. For 30-day readmissions, it beats the national rate on 0 measures and trails on 1.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.611 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.304 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 26405 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 29.712 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 27 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.909 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.179 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.516 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 23772 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 44.455 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 14 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.315 | Better than national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.690 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.986 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 398 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 11.545 | Same as national |
| SSI - Colon Surgery: Observed Cases | 14 | Same as national |
| SSI - Colon Surgery | 1.213 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.434 | Same as national |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 3.298 | Same as national |
| SSI - Abdominal Hysterectomy: Number of Procedures | 326 | Same as national |
| SSI - Abdominal Hysterectomy: Predicted Cases | 2.926 | Same as national |
| SSI - Abdominal Hysterectomy: Observed Cases | 4 | Same as national |
| SSI - Abdominal Hysterectomy | 1.367 | Same as national |
| MRSA Bacteremia: Lower Confidence Limit | 0.733 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 1.771 | Same as national |
| MRSA Bacteremia: Patient Days | 208232 | Same as national |
| MRSA Bacteremia: Predicted Cases | 17.132 | Same as national |
| MRSA Bacteremia: Observed Cases | 20 | Same as national |
| MRSA Bacteremia | 1.167 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.354 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.613 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 198705 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 108.509 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 51 | Better than national |
| Clostridium Difficile (C.Diff) | 0.470 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 3.5 | Same as national | 27 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4 | Same as national | 1659 |
| Death rate for heart attack patients | 12.2 | Same as national | 52 |
| Death rate for CABG surgery patients | 1.5 | Same as national | 172 |
| Death rate for COPD patients | 7.7 | Same as national | 42 |
| Death rate for heart failure patients | 8.3 | Better than national | 212 |
| Death rate for pneumonia patients | 16.2 | Same as national | 145 |
| Death rate for stroke patients | 15.9 | Same as national | 200 |
| Pressure ulcer rate | 0.55 | Same as national | 7305 |
| Death rate among surgical inpatients with serious treatable complications | 163.21 | Same as national | 210 |
| Iatrogenic pneumothorax rate | 0.31 | Same as national | 7736 |
| In-hospital fall-associated fracture rate | 0.25 | Same as national | 8489 |
| Postoperative hemorrhage or hematoma rate | 1.97 | Same as national | 3246 |
| Postoperative acute kidney injury requiring dialysis rate | 1.67 | Same as national | 1986 |
| Postoperative respiratory failure rate | 8.90 | Same as national | 1733 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 4.20 | Same as national | 3605 |
| Postoperative sepsis rate | 5.08 | Same as national | 1989 |
| Postoperative wound dehiscence rate | 1.49 | Same as national | 898 |
| Abdominopelvic accidental puncture or laceration rate | 0.86 | Same as national | 2186 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.98 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 0.9 | Not available | 134 |
| Hospital return days for heart failure patients | 25.1 | Not available | 291 |
| Hospital return days for pneumonia patients | 83 | Not available | 156 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 16.4 | Worse than national | 3199 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.7 | Same as national | 507 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 11.4 | Same as national | 1443 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.1 | Same as national | 1443 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1 | Same as national | 579 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.2 | Same as national | 134 |
| Rate of readmission for CABG | 10.9 | Same as national | 171 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 18.5 | Same as national | 50 |
| Heart failure (HF) 30-Day Readmission Rate | 20.2 | Same as national | 291 |
| Rate of readmission after hip/knee replacement | 5.5 | Same as national | 25 |
| Pneumonia (PN) 30-Day Readmission Rate | 17.6 | Same as national | 156 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 4531 |
| Doctor communication - star rating | 3 | 4531 |
| Communication about medicines - star rating | 2 | 4531 |
| Discharge information - star rating | 3 | 4531 |
| Cleanliness - star rating | 3 | 4531 |
| Quietness - star rating | 2 | 4531 |
| Overall hospital rating - star rating | 3 | 4531 |
| Recommend hospital - star rating | 3 | 4531 |
| Summary star rating | 3 | 4531 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | 3 | 8966 |
| Hospital Harm - Opioid Related Adverse Events | 1 | 16697 |
| Healthcare workers given influenza vaccination | 76 | 8156 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 250 | 398 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 245 | 369 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 588 | 28 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 5 | 67224 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 97 | 87 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 12 | 8019 |
| Appropriate care for severe sepsis and septic shock | 57 | 72 |
| Septic Shock 3-Hour Bundle | 79 | 29 |
| Septic Shock 6-Hour Bundle | 86 | 21 |
| Severe Sepsis 3-Hour Bundle | 79 | 72 |
| Severe Sepsis 6-Hour Bundle | 84 | 43 |
| Discharged on Antithrombotic Therapy | 96 | 399 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | — | — |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | — | — |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Uh Cleveland Medical Center rated?
- Uh Cleveland Medical Center has a 3 out of 5 CMS overall star rating as of the latest CMS release.
- Does Uh Cleveland Medical Center have emergency services?
- Yes. Uh Cleveland Medical Center operates a 24/7 emergency department.
- Where is Uh Cleveland Medical Center located?
- Uh Cleveland Medical Center is located at 11100 Euclid Avenue, Cleveland, OH 44106.
- What type of hospital is Uh Cleveland Medical Center?
- Uh Cleveland Medical Center is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Cleveland Clinic Children's Hospital for Rehab
Cleveland, OH
- Compare side-by-side →
Cleveland, OH
- Compare side-by-side →
Cleveland, OH
- Compare side-by-side →
Louis Stokes Cleveland VA Medical Center
Cleveland, OH
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.