Acute Care Hospitals · Government - Hospital District or Authority
UNC Health Nash
- 2460 Curtis Ellis Drive, Rocky Mount, NC 27804
- (252) 443-8000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
UNC Health Nash carries a 4-star CMS overall rating — above the national norm. On healthcare-associated infection measures, it performs better than the national average on 6 and worse on 6.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.105 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 2.069 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 4590 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 3.193 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 2 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.626 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.217 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 2.318 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 4838 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 3.523 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 3 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.852 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | 1.572 | Worse than national |
| SSI - Colon Surgery: Upper Confidence Limit | 6.426 | Worse than national |
| SSI - Colon Surgery: Number of Procedures | 89 | Worse than national |
| SSI - Colon Surgery: Predicted Cases | 2.364 | Worse than national |
| SSI - Colon Surgery: Observed Cases | 8 | Worse than national |
| SSI - Colon Surgery | 3.384 | Worse than national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 37 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.324 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | 0.435 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 3.303 | Same as national |
| MRSA Bacteremia: Patient Days | 55184 | Same as national |
| MRSA Bacteremia: Predicted Cases | 2.921 | Same as national |
| MRSA Bacteremia: Observed Cases | 4 | Same as national |
| MRSA Bacteremia | 1.369 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.027 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.288 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 51492 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 28.301 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 3 | Better than national |
| Clostridium Difficile (C.Diff) | 0.106 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 3.5 | Same as national | 125 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.8 | Same as national | 1336 |
| Death rate for heart attack patients | 12.3 | Same as national | 152 |
| Death rate for CABG surgery patients | — | Not available | — |
| Death rate for COPD patients | 7 | Same as national | 133 |
| Death rate for heart failure patients | 10.5 | Same as national | 435 |
| Death rate for pneumonia patients | 14.6 | Same as national | 335 |
| Death rate for stroke patients | 11.4 | Same as national | 229 |
| Pressure ulcer rate | 0.63 | Same as national | 4342 |
| Death rate among surgical inpatients with serious treatable complications | 178.56 | Same as national | 46 |
| Iatrogenic pneumothorax rate | 0.17 | Same as national | 5924 |
| In-hospital fall-associated fracture rate | 0.26 | Same as national | 5946 |
| Postoperative hemorrhage or hematoma rate | 1.98 | Same as national | 844 |
| Postoperative acute kidney injury requiring dialysis rate | 1.58 | Same as national | 272 |
| Postoperative respiratory failure rate | 10.58 | Same as national | 278 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 2.88 | Same as national | 885 |
| Postoperative sepsis rate | 4.40 | Same as national | 266 |
| Postoperative wound dehiscence rate | 1.69 | Same as national | 142 |
| Abdominopelvic accidental puncture or laceration rate | 1.15 | Same as national | 853 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.96 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | -22.2 | Not available | 128 |
| Hospital return days for heart failure patients | 19.9 | Not available | 514 |
| Hospital return days for pneumonia patients | -10 | Not available | 354 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 14.8 | Same as national | 2091 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.9 | Same as national | 367 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 9.2 | Same as national | 111 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.2 | Same as national | 111 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 1.1 | Same as national | 445 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.9 | Same as national | 128 |
| Rate of readmission for CABG | — | Not available | — |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 18.5 | Same as national | 153 |
| Heart failure (HF) 30-Day Readmission Rate | 21.5 | Same as national | 514 |
| Rate of readmission after hip/knee replacement | 4.7 | Same as national | 130 |
| Pneumonia (PN) 30-Day Readmission Rate | 15 | Same as national | 354 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 4 | 1325 |
| Doctor communication - star rating | 3 | 1325 |
| Communication about medicines - star rating | 3 | 1325 |
| Discharge information - star rating | 3 | 1325 |
| Cleanliness - star rating | 4 | 1325 |
| Quietness - star rating | 3 | 1325 |
| Overall hospital rating - star rating | 3 | 1325 |
| Recommend hospital - star rating | 3 | 1325 |
| Summary star rating | 3 | 1325 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | 2 | 3780 |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 83 | 2276 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 199 | 397 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 195 | 375 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 288 | 15 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 2 | 70375 |
| Head CT results | 68 | 34 |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 93 | 166 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 15 | 2978 |
| Appropriate care for severe sepsis and septic shock | 76 | 315 |
| Septic Shock 3-Hour Bundle | 85 | 142 |
| Septic Shock 6-Hour Bundle | 92 | 74 |
| Severe Sepsis 3-Hour Bundle | 88 | 315 |
| Severe Sepsis 6-Hour Bundle | 95 | 217 |
| Discharged on Antithrombotic Therapy | 99 | 307 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | 97 | 258 |
| Venous Thromboembolism Prophylaxis | — | — |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | — | — |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is UNC Health Nash rated?
- UNC Health Nash has a 4 out of 5 CMS overall star rating as of the latest CMS release.
- Does UNC Health Nash have emergency services?
- Yes. UNC Health Nash operates a 24/7 emergency department.
- Where is UNC Health Nash located?
- UNC Health Nash is located at 2460 Curtis Ellis Drive, Rocky Mount, NC 27804.
- What type of hospital is UNC Health Nash?
- UNC Health Nash is classified by CMS as a Acute Care Hospitals facility (Government - Hospital District or Authority).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Cherokee Indian Hospital Authority
Cherokee, NC
- Compare side-by-side →Not rated overall
Charles a Cannon Jr Memorial Hospital
Linville, NC
- Compare side-by-side →Not rated overall
Sparta, NC
- Compare side-by-side →Not rated overall
Cape Fear Valley-Bladen County Hospital
Elizabethtown, NC
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.