Acute Care Hospitals · Voluntary non-profit - Private
United Health Services Hospitals, Inc
- 10-42 Mitchell Avenue, Binghamton, NY 13903
- (607) 763-6000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
United Health Services Hospitals, Inc carries a 2-star CMS overall rating — below the national norm. On healthcare-associated infection measures, it performs better than the national average on 6 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.248 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.122 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 12202 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 12.339 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 7 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.567 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.469 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.349 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 14105 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 17.004 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 14 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.823 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.931 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 3.503 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 184 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 4.715 | Same as national |
| SSI - Colon Surgery: Observed Cases | 9 | Same as national |
| SSI - Colon Surgery | 1.909 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 19 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.148 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | 0.498 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 2.251 | Same as national |
| MRSA Bacteremia: Patient Days | 113166 | Same as national |
| MRSA Bacteremia: Predicted Cases | 6.151 | Same as national |
| MRSA Bacteremia: Observed Cases | 7 | Same as national |
| MRSA Bacteremia | 1.138 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.417 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.783 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 107475 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 67.437 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 39 | Better than national |
| Clostridium Difficile (C.Diff) | 0.578 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 2.8 | Same as national | 96 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.8 | Same as national | 1440 |
| Death rate for heart attack patients | 12.9 | Same as national | 217 |
| Death rate for CABG surgery patients | 4 | Same as national | 60 |
| Death rate for COPD patients | 10.2 | Same as national | 98 |
| Death rate for heart failure patients | 14.6 | Same as national | 359 |
| Death rate for pneumonia patients | 17.2 | Same as national | 533 |
| Death rate for stroke patients | 15.1 | Same as national | 231 |
| Pressure ulcer rate | 1.36 | Worse than national | 5640 |
| Death rate among surgical inpatients with serious treatable complications | 216.21 | Same as national | 110 |
| Iatrogenic pneumothorax rate | 0.20 | Same as national | 6085 |
| In-hospital fall-associated fracture rate | 0.25 | Same as national | 6228 |
| Postoperative hemorrhage or hematoma rate | 2.24 | Same as national | 1575 |
| Postoperative acute kidney injury requiring dialysis rate | 2.97 | Same as national | 692 |
| Postoperative respiratory failure rate | 16.22 | Worse than national | 676 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 4.36 | Same as national | 1597 |
| Postoperative sepsis rate | 8.54 | Same as national | 660 |
| Postoperative wound dehiscence rate | 1.57 | Same as national | 326 |
| Abdominopelvic accidental puncture or laceration rate | 1.02 | Same as national | 1115 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.58 | Worse than national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 27.8 | Not available | 210 |
| Hospital return days for heart failure patients | 15.9 | Not available | 375 |
| Hospital return days for pneumonia patients | 21.8 | Not available | 498 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.1 | Same as national | 2300 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 11.3 | Same as national | 1775 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 10.1 | Same as national | 257 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 4.9 | Same as national | 257 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | Same as national | 510 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.6 | Same as national | 210 |
| Rate of readmission for CABG | 10.8 | Same as national | 58 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 18 | Same as national | 97 |
| Heart failure (HF) 30-Day Readmission Rate | 18.7 | Same as national | 375 |
| Rate of readmission after hip/knee replacement | 4.4 | Same as national | 107 |
| Pneumonia (PN) 30-Day Readmission Rate | 16.4 | Same as national | 498 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 1671 |
| Doctor communication - star rating | 2 | 1671 |
| Communication about medicines - star rating | 2 | 1671 |
| Discharge information - star rating | 4 | 1671 |
| Cleanliness - star rating | 3 | 1671 |
| Quietness - star rating | 1 | 1671 |
| Overall hospital rating - star rating | 3 | 1671 |
| Recommend hospital - star rating | 4 | 1671 |
| Summary star rating | 3 | 1671 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 77 | 6652 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 247 | 582 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 234 | 533 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 399 | 47 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 3 | 67484 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 92 | 99 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | 68 | 44 |
| Safe Use of Opioids - Concurrent Prescribing | 15 | 3993 |
| Appropriate care for severe sepsis and septic shock | 63 | 916 |
| Septic Shock 3-Hour Bundle | 72 | 289 |
| Septic Shock 6-Hour Bundle | 90 | 154 |
| Severe Sepsis 3-Hour Bundle | 77 | 917 |
| Severe Sepsis 6-Hour Bundle | 94 | 468 |
| Discharged on Antithrombotic Therapy | 99 | 344 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 98 | 8568 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 100 | 1923 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is United Health Services Hospitals, Inc rated?
- United Health Services Hospitals, Inc has a 2 out of 5 CMS overall star rating as of the latest CMS release.
- Does United Health Services Hospitals, Inc have emergency services?
- Yes. United Health Services Hospitals, Inc operates a 24/7 emergency department.
- Where is United Health Services Hospitals, Inc located?
- United Health Services Hospitals, Inc is located at 10-42 Mitchell Avenue, Binghamton, NY 13903.
- What type of hospital is United Health Services Hospitals, Inc?
- United Health Services Hospitals, Inc is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Carthage, NY
- Compare side-by-side →Not rated overall
Carthage, NY
- Compare side-by-side →Not rated overall
Springville, NY
- Compare side-by-side →Not rated overall
Bath, NY
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.