Acute Care Hospitals · Government - State
University of Missouri Health Care
- One Hospital Drive, Columbia, MO 65212
- (573) 882-4141
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
University of Missouri Health Care carries a 3-star CMS overall rating — in line with the national norm. On healthcare-associated infection measures, it performs better than the national average on 18 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.347 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 0.904 | Better than national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 26771 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 29.507 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 17 | Better than national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.576 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.345 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.816 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 22981 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 38.686 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 21 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.543 | Better than national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.560 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.680 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 457 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 12.901 | Same as national |
| SSI - Colon Surgery: Observed Cases | 13 | Same as national |
| SSI - Colon Surgery | 1.008 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.096 | Same as national |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 1.894 | Same as national |
| SSI - Abdominal Hysterectomy: Number of Procedures | 391 | Same as national |
| SSI - Abdominal Hysterectomy: Predicted Cases | 3.488 | Same as national |
| SSI - Abdominal Hysterectomy: Observed Cases | 2 | Same as national |
| SSI - Abdominal Hysterectomy | 0.573 | Same as national |
| MRSA Bacteremia: Lower Confidence Limit | 0.557 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 1.497 | Same as national |
| MRSA Bacteremia: Patient Days | 200573 | Same as national |
| MRSA Bacteremia: Predicted Cases | 16.991 | Same as national |
| MRSA Bacteremia: Observed Cases | 16 | Same as national |
| MRSA Bacteremia | 0.942 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.306 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.539 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 179525 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 117.000 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 48 | Better than national |
| Clostridium Difficile (C.Diff) | 0.410 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 5.2 | Same as national | 72 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 4.3 | Same as national | 2066 |
| Death rate for heart attack patients | 11 | Same as national | 188 |
| Death rate for CABG surgery patients | 1.9 | Same as national | 53 |
| Death rate for COPD patients | 7.3 | Same as national | 210 |
| Death rate for heart failure patients | 14.1 | Same as national | 321 |
| Death rate for pneumonia patients | 14.6 | Same as national | 382 |
| Death rate for stroke patients | 16 | Worse than national | 445 |
| Pressure ulcer rate | 0.09 | Better than national | 7975 |
| Death rate among surgical inpatients with serious treatable complications | 162.66 | Same as national | 170 |
| Iatrogenic pneumothorax rate | 0.15 | Same as national | 9221 |
| In-hospital fall-associated fracture rate | 0.29 | Same as national | 9477 |
| Postoperative hemorrhage or hematoma rate | 1.86 | Same as national | 2879 |
| Postoperative acute kidney injury requiring dialysis rate | 1.05 | Same as national | 1536 |
| Postoperative respiratory failure rate | 7.70 | Same as national | 1388 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 5.55 | Worse than national | 3043 |
| Postoperative sepsis rate | 3.59 | Same as national | 1448 |
| Postoperative wound dehiscence rate | 1.66 | Same as national | 594 |
| Abdominopelvic accidental puncture or laceration rate | 1.23 | Same as national | 1928 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.79 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 15.1 | Not available | 213 |
| Hospital return days for heart failure patients | 26.4 | Not available | 375 |
| Hospital return days for pneumonia patients | -1 | Not available | 399 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.2 | Same as national | 3590 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.3 | Same as national | 1042 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 11.7 | Same as national | 438 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.5 | Same as national | 438 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.8 | Same as national | 1629 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.7 | Same as national | 213 |
| Rate of readmission for CABG | 10.9 | Same as national | 53 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 19 | Same as national | 231 |
| Heart failure (HF) 30-Day Readmission Rate | 21 | Same as national | 375 |
| Rate of readmission after hip/knee replacement | 5.2 | Same as national | 74 |
| Pneumonia (PN) 30-Day Readmission Rate | 15.6 | Same as national | 399 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 1583 |
| Doctor communication - star rating | 3 | 1583 |
| Communication about medicines - star rating | 2 | 1583 |
| Discharge information - star rating | 3 | 1583 |
| Cleanliness - star rating | 3 | 1583 |
| Quietness - star rating | 4 | 1583 |
| Overall hospital rating - star rating | 3 | 1583 |
| Recommend hospital - star rating | 4 | 1583 |
| Summary star rating | 3 | 1583 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 85 | 13936 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 220 | 439 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 220 | 413 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 238 | 21 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 2 | 137401 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 99 | 84 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | 46 | 35 |
| Safe Use of Opioids - Concurrent Prescribing | 15 | 8570 |
| Appropriate care for severe sepsis and septic shock | 38 | 154 |
| Septic Shock 3-Hour Bundle | 40 | 47 |
| Septic Shock 6-Hour Bundle | 69 | 13 |
| Severe Sepsis 3-Hour Bundle | 66 | 154 |
| Severe Sepsis 6-Hour Bundle | 83 | 70 |
| Discharged on Antithrombotic Therapy | 98 | 604 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | 89 | 166 |
| Antithrombotic Therapy by End of Hospital Day 2 | 95 | 456 |
| Venous Thromboembolism Prophylaxis | — | — |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | — | — |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is University of Missouri Health Care rated?
- University of Missouri Health Care has a 3 out of 5 CMS overall star rating as of the latest CMS release.
- Does University of Missouri Health Care have emergency services?
- Yes. University of Missouri Health Care operates a 24/7 emergency department.
- Where is University of Missouri Health Care located?
- University of Missouri Health Care is located at One Hospital Drive, Columbia, MO 65212.
- What type of hospital is University of Missouri Health Care?
- University of Missouri Health Care is classified by CMS as a Acute Care Hospitals facility (Government - State).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Lamar, MO
- Compare side-by-side →Not rated overall
Excelsior Springs, MO
- Compare side-by-side →Not rated overall
Carroll County Memorial Hospital
Carrollton, MO
- Compare side-by-side →Not rated overall
Cedar County Memorial Hospital
El Dorado Springs, MO
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.