Acute Care Hospitals · Voluntary non-profit - Private
UPMC Hamot
- 201 State Street, Erie, PA 16550
- (814) 877-6000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
UPMC Hamot carries a 3-star CMS overall rating — in line with the national norm. On healthcare-associated infection measures, it performs better than the national average on 12 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.403 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.333 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 13322 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 14.347 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 11 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.767 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.287 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.947 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 13831 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 20.189 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 11 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.545 | Better than national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.692 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 2.427 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 249 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 7.345 | Same as national |
| SSI - Colon Surgery: Observed Cases | 10 | Same as national |
| SSI - Colon Surgery | 1.361 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | 0.289 | Same as national |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | 5.696 | Same as national |
| SSI - Abdominal Hysterectomy: Number of Procedures | 132 | Same as national |
| SSI - Abdominal Hysterectomy: Predicted Cases | 1.160 | Same as national |
| SSI - Abdominal Hysterectomy: Observed Cases | 2 | Same as national |
| SSI - Abdominal Hysterectomy | 1.724 | Same as national |
| MRSA Bacteremia: Lower Confidence Limit | 0.692 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 2.073 | Same as national |
| MRSA Bacteremia: Patient Days | 120561 | Same as national |
| MRSA Bacteremia: Predicted Cases | 10.452 | Same as national |
| MRSA Bacteremia: Observed Cases | 13 | Same as national |
| MRSA Bacteremia | 1.244 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.218 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.487 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 110993 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 72.237 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 24 | Better than national |
| Clostridium Difficile (C.Diff) | 0.332 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 3.9 | Same as national | 199 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.8 | Same as national | 1766 |
| Death rate for heart attack patients | 14.6 | Same as national | 216 |
| Death rate for CABG surgery patients | 1.8 | Same as national | 106 |
| Death rate for COPD patients | 10.6 | Same as national | 123 |
| Death rate for heart failure patients | 12.5 | Same as national | 501 |
| Death rate for pneumonia patients | 13.9 | Same as national | 273 |
| Death rate for stroke patients | 15.1 | Same as national | 263 |
| Pressure ulcer rate | 0.57 | Same as national | 5782 |
| Death rate among surgical inpatients with serious treatable complications | 233.94 | Worse than national | 122 |
| Iatrogenic pneumothorax rate | 0.18 | Same as national | 7123 |
| In-hospital fall-associated fracture rate | 0.24 | Same as national | 7385 |
| Postoperative hemorrhage or hematoma rate | 2.99 | Same as national | 2190 |
| Postoperative acute kidney injury requiring dialysis rate | 1.37 | Same as national | 969 |
| Postoperative respiratory failure rate | 10.70 | Same as national | 968 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 4.17 | Same as national | 2288 |
| Postoperative sepsis rate | 5.34 | Same as national | 975 |
| Postoperative wound dehiscence rate | 1.79 | Same as national | 410 |
| Abdominopelvic accidental puncture or laceration rate | 1.09 | Same as national | 1660 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.03 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | -20.1 | Not available | 247 |
| Hospital return days for heart failure patients | 2.7 | Not available | 575 |
| Hospital return days for pneumonia patients | -3.2 | Not available | 260 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.5 | Same as national | 3002 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13 | Same as national | 196 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 8.9 | Same as national | 389 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.2 | Same as national | 389 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.8 | Same as national | 608 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 12.9 | Same as national | 247 |
| Rate of readmission for CABG | 11.1 | Same as national | 106 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 18.9 | Same as national | 136 |
| Heart failure (HF) 30-Day Readmission Rate | 21.9 | Same as national | 575 |
| Rate of readmission after hip/knee replacement | 4.4 | Same as national | 183 |
| Pneumonia (PN) 30-Day Readmission Rate | 14.8 | Same as national | 260 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 395 |
| Doctor communication - star rating | 3 | 395 |
| Communication about medicines - star rating | 2 | 395 |
| Discharge information - star rating | 3 | 395 |
| Cleanliness - star rating | 3 | 395 |
| Quietness - star rating | 2 | 395 |
| Overall hospital rating - star rating | 3 | 395 |
| Recommend hospital - star rating | 4 | 395 |
| Summary star rating | 3 | 395 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 89 | 4110 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 192 | 617 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 191 | 596 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 212 | 12 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 2 | 63959 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 94 | 35 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | 71 | 105 |
| Safe Use of Opioids - Concurrent Prescribing | 15 | 5980 |
| Appropriate care for severe sepsis and septic shock | 56 | 207 |
| Septic Shock 3-Hour Bundle | 65 | 81 |
| Septic Shock 6-Hour Bundle | 71 | 38 |
| Severe Sepsis 3-Hour Bundle | 81 | 207 |
| Severe Sepsis 6-Hour Bundle | 90 | 105 |
| Discharged on Antithrombotic Therapy | 97 | 452 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | 76 | 144 |
| Antithrombotic Therapy by End of Hospital Day 2 | 83 | 404 |
| Venous Thromboembolism Prophylaxis | — | — |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 86 | 3049 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is UPMC Hamot rated?
- UPMC Hamot has a 3 out of 5 CMS overall star rating as of the latest CMS release.
- Does UPMC Hamot have emergency services?
- Yes. UPMC Hamot operates a 24/7 emergency department.
- Where is UPMC Hamot located?
- UPMC Hamot is located at 201 State Street, Erie, PA 16550.
- What type of hospital is UPMC Hamot?
- UPMC Hamot is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Erie, PA
- Compare side-by-side →
- Compare side-by-side →
Erie, PA
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.