Acute Care Hospitals · Voluntary non-profit - Private
Englewood Hospital and Medical Center
- 350 Engle St, Englewood, NJ 07631
- (201) 894-3000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Englewood Hospital and Medical Center carries a 4-star CMS overall rating — above the national norm. On healthcare-associated infection measures, it performs better than the national average on 6 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.209 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.261 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 8671 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 8.786 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 5 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.569 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.387 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.581 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 7983 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 9.608 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 8 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.833 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.399 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 2.046 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 235 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 6.099 | Same as national |
| SSI - Colon Surgery: Observed Cases | 6 | Same as national |
| SSI - Colon Surgery | 0.984 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 77 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.633 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 4 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | 0.096 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 1.898 | Same as national |
| MRSA Bacteremia: Patient Days | 75475 | Same as national |
| MRSA Bacteremia: Predicted Cases | 3.482 | Same as national |
| MRSA Bacteremia: Observed Cases | 2 | Same as national |
| MRSA Bacteremia | 0.574 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.236 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.656 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 60688 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 36.870 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 15 | Better than national |
| Clostridium Difficile (C.Diff) | 0.407 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 3.7 | Same as national | 267 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.7 | Same as national | 2359 |
| Death rate for heart attack patients | 10.1 | Same as national | 214 |
| Death rate for CABG surgery patients | 1.8 | Same as national | 133 |
| Death rate for COPD patients | 6.6 | Same as national | 116 |
| Death rate for heart failure patients | 10.2 | Same as national | 568 |
| Death rate for pneumonia patients | 15.9 | Same as national | 699 |
| Death rate for stroke patients | 17 | Same as national | 253 |
| Pressure ulcer rate | 0.13 | Same as national | 7125 |
| Death rate among surgical inpatients with serious treatable complications | 166.48 | Same as national | 56 |
| Iatrogenic pneumothorax rate | 0.21 | Same as national | 8934 |
| In-hospital fall-associated fracture rate | 0.24 | Same as national | 9067 |
| Postoperative hemorrhage or hematoma rate | 2.17 | Same as national | 2327 |
| Postoperative acute kidney injury requiring dialysis rate | 1.19 | Same as national | 1242 |
| Postoperative respiratory failure rate | 4.99 | Same as national | 1213 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 2.95 | Same as national | 2277 |
| Postoperative sepsis rate | 5.31 | Same as national | 1143 |
| Postoperative wound dehiscence rate | 1.62 | Same as national | 476 |
| Abdominopelvic accidental puncture or laceration rate | 0.71 | Same as national | 1591 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.68 | Better than national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 17.4 | Not available | 241 |
| Hospital return days for heart failure patients | -15.4 | Not available | 637 |
| Hospital return days for pneumonia patients | 14 | Not available | 702 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.6 | Same as national | 3933 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.3 | Same as national | 1436 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 13.3 | Same as national | 301 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.3 | Same as national | 301 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | Same as national | 902 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 13.7 | Same as national | 241 |
| Rate of readmission for CABG | 9.5 | Same as national | 132 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 19.5 | Same as national | 138 |
| Heart failure (HF) 30-Day Readmission Rate | 17.9 | Same as national | 637 |
| Rate of readmission after hip/knee replacement | 5.3 | Same as national | 250 |
| Pneumonia (PN) 30-Day Readmission Rate | 16.9 | Same as national | 702 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 4 | 1668 |
| Doctor communication - star rating | 3 | 1668 |
| Communication about medicines - star rating | 2 | 1668 |
| Discharge information - star rating | 2 | 1668 |
| Cleanliness - star rating | 3 | 1668 |
| Quietness - star rating | 3 | 1668 |
| Overall hospital rating - star rating | 4 | 1668 |
| Recommend hospital - star rating | 5 | 1668 |
| Summary star rating | 3 | 1668 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 97 | 5973 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 186 | 442 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 182 | 420 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 221 | 21 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 1 | 60189 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 76 | 109 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | 59 | 27 |
| Safe Use of Opioids - Concurrent Prescribing | 14 | 3134 |
| Appropriate care for severe sepsis and septic shock | 79 | 130 |
| Septic Shock 3-Hour Bundle | 87 | 45 |
| Septic Shock 6-Hour Bundle | 91 | 33 |
| Severe Sepsis 3-Hour Bundle | 92 | 130 |
| Severe Sepsis 6-Hour Bundle | 93 | 92 |
| Discharged on Antithrombotic Therapy | 98 | 179 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 98 | 8038 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 100 | 1203 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Englewood Hospital and Medical Center rated?
- Englewood Hospital and Medical Center has a 4 out of 5 CMS overall star rating as of the latest CMS release.
- Does Englewood Hospital and Medical Center have emergency services?
- Yes. Englewood Hospital and Medical Center operates a 24/7 emergency department.
- Where is Englewood Hospital and Medical Center located?
- Englewood Hospital and Medical Center is located at 350 Engle St, Englewood, NJ 07631.
- What type of hospital is Englewood Hospital and Medical Center?
- Englewood Hospital and Medical Center is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Weisman Childrens Rehabilitation Hospital
Marlton, NJ
- Compare side-by-side →Not rated overall
Children's Specialized Hospital
New Brunswick, NJ
- Compare side-by-side →Not rated overall
Bergen New Bridge Medical Center
Paramus, NJ
- Compare side-by-side →
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.