Acute Care Hospitals · Voluntary non-profit - Other
Jefferson Einstein Philadelphia Hospital
- 5501 Old York Road, Philadelphia, PA 19141
- (215) 456-6090
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Jefferson Einstein Philadelphia Hospital carries a 3-star CMS overall rating — in line with the national norm. On healthcare-associated infection measures, it performs better than the national average on 6 and worse on 0.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.518 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.626 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 11149 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 12.549 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 12 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.956 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.204 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 1.048 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 8640 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 11.908 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 6 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.504 | Same as national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.109 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 2.147 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 103 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 3.077 | Same as national |
| SSI - Colon Surgery: Observed Cases | 2 | Same as national |
| SSI - Colon Surgery | 0.650 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 96 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.815 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 0 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | 0.790 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 2.272 | Same as national |
| MRSA Bacteremia: Patient Days | 114453 | Same as national |
| MRSA Bacteremia: Predicted Cases | 10.093 | Same as national |
| MRSA Bacteremia: Observed Cases | 14 | Same as national |
| MRSA Bacteremia | 1.387 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.181 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.448 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 103648 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 65.000 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 19 | Better than national |
| Clostridium Difficile (C.Diff) | 0.292 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 3.9 | Same as national | 38 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.5 | Same as national | 712 |
| Death rate for heart attack patients | 12.1 | Same as national | 66 |
| Death rate for CABG surgery patients | 2.7 | Same as national | 27 |
| Death rate for COPD patients | 8.2 | Same as national | 69 |
| Death rate for heart failure patients | 8.6 | Same as national | 263 |
| Death rate for pneumonia patients | 16.7 | Same as national | 125 |
| Death rate for stroke patients | 13.6 | Same as national | 130 |
| Pressure ulcer rate | 0.76 | Same as national | 4282 |
| Death rate among surgical inpatients with serious treatable complications | 151.68 | Same as national | 52 |
| Iatrogenic pneumothorax rate | 0.38 | Same as national | 4862 |
| In-hospital fall-associated fracture rate | 0.22 | Same as national | 5025 |
| Postoperative hemorrhage or hematoma rate | 2.02 | Same as national | 841 |
| Postoperative acute kidney injury requiring dialysis rate | 1.85 | Same as national | 209 |
| Postoperative respiratory failure rate | 8.69 | Same as national | 246 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 3.54 | Same as national | 813 |
| Postoperative sepsis rate | 5.94 | Same as national | 178 |
| Postoperative wound dehiscence rate | 1.65 | Same as national | 208 |
| Abdominopelvic accidental puncture or laceration rate | 1.16 | Same as national | 902 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 1.07 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 30.1 | Not available | 63 |
| Hospital return days for heart failure patients | 8.9 | Not available | 322 |
| Hospital return days for pneumonia patients | 36.9 | Not available | 123 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.4 | Same as national | 1333 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 13.6 | Same as national | 658 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 10.5 | Same as national | 89 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 5.4 | Same as national | 89 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | Same as national | 170 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 14.5 | Same as national | 63 |
| Rate of readmission for CABG | 10.7 | Same as national | 25 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 17.8 | Same as national | 81 |
| Heart failure (HF) 30-Day Readmission Rate | 20.6 | Same as national | 322 |
| Rate of readmission after hip/knee replacement | 4.7 | Same as national | 33 |
| Pneumonia (PN) 30-Day Readmission Rate | 16.3 | Same as national | 123 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 502 |
| Doctor communication - star rating | 3 | 502 |
| Communication about medicines - star rating | 2 | 502 |
| Discharge information - star rating | 3 | 502 |
| Cleanliness - star rating | 3 | 502 |
| Quietness - star rating | 2 | 502 |
| Overall hospital rating - star rating | 2 | 502 |
| Recommend hospital - star rating | 2 | 502 |
| Summary star rating | 3 | 502 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | — | — |
| Hospital Harm - Severe Hypoglycemia | — | — |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 93 | 5116 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 261 | 523 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 269 | 454 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 135 | 57 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | 125 | 53 |
| Left before being seen | 11 | 75418 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 99 | 101 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | 1 | 89 |
| Safe Use of Opioids - Concurrent Prescribing | 9 | 2325 |
| Appropriate care for severe sepsis and septic shock | 50 | 161 |
| Septic Shock 3-Hour Bundle | 73 | 44 |
| Septic Shock 6-Hour Bundle | 88 | 25 |
| Severe Sepsis 3-Hour Bundle | 67 | 162 |
| Severe Sepsis 6-Hour Bundle | 90 | 81 |
| Discharged on Antithrombotic Therapy | 98 | 215 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 92 | 8128 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 87 | 2293 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Yes | — |
Frequently asked questions
- How is Jefferson Einstein Philadelphia Hospital rated?
- Jefferson Einstein Philadelphia Hospital has a 3 out of 5 CMS overall star rating as of the latest CMS release.
- Does Jefferson Einstein Philadelphia Hospital have emergency services?
- Yes. Jefferson Einstein Philadelphia Hospital operates a 24/7 emergency department.
- Where is Jefferson Einstein Philadelphia Hospital located?
- Jefferson Einstein Philadelphia Hospital is located at 5501 Old York Road, Philadelphia, PA 19141.
- What type of hospital is Jefferson Einstein Philadelphia Hospital?
- Jefferson Einstein Philadelphia Hospital is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Other).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Children's Hospital of Philadelphia
Philadelphia, PA
- Compare side-by-side →
Hospital of Univ of Pennsylvania
Philadelphia, PA
- Compare side-by-side →
Philadelphia, PA
- Compare side-by-side →Not rated overall
Philadelphia, PA
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.