Acute Care Hospitals · Voluntary non-profit - Private
Jefferson Health- Northeast
- 10800 Knights Road, Philadelphia, PA 19114
- (215) 612-4000
- Acute Care Hospitals
- Emergency services available 24/7
At a glance
Jefferson Health- Northeast carries a 2-star CMS overall rating — below the national norm. On healthcare-associated infection measures, it performs better than the national average on 12 and worse on 0. For 30-day readmissions, it beats the national rate on 0 measures and trails on 2.
Healthcare-Associated Infections
lower is better · 36 measures reported
Rates of infections patients can acquire while receiving care, such as central-line and catheter-associated infections, MRSA, and C. difficile.
| Measure | Score | Compared to national |
|---|---|---|
| Central Line Associated Bloodstream Infection (ICU + select Wards): Lower Confidence Limit | 0.510 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Upper Confidence Limit | 1.466 | Same as national |
| Central Line Associated Bloodstream Infection: Number of Device Days | 15914 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Predicted Cases | 15.640 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards): Observed Cases | 14 | Same as national |
| Central Line Associated Bloodstream Infection (ICU + select Wards) | 0.895 | Same as national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Lower Confidence Limit | 0.263 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Upper Confidence Limit | 0.825 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Number of Urinary Catheter Days | 19919 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Predicted Cases | 24.714 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards): Observed Cases | 12 | Better than national |
| Catheter Associated Urinary Tract Infections (ICU + select Wards) | 0.486 | Better than national |
| SSI - Colon Surgery: Lower Confidence Limit | 0.064 | Same as national |
| SSI - Colon Surgery: Upper Confidence Limit | 1.267 | Same as national |
| SSI - Colon Surgery: Number of Procedures | 186 | Same as national |
| SSI - Colon Surgery: Predicted Cases | 5.214 | Same as national |
| SSI - Colon Surgery: Observed Cases | 2 | Same as national |
| SSI - Colon Surgery | 0.384 | Same as national |
| SSI - Abdominal Hysterectomy: Lower Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Upper Confidence Limit | — | Not available |
| SSI - Abdominal Hysterectomy: Number of Procedures | 13 | Not available |
| SSI - Abdominal Hysterectomy: Predicted Cases | 0.123 | Not available |
| SSI - Abdominal Hysterectomy: Observed Cases | 1 | Not available |
| SSI - Abdominal Hysterectomy | — | Not available |
| MRSA Bacteremia: Lower Confidence Limit | 0.828 | Same as national |
| MRSA Bacteremia: Upper Confidence Limit | 2.481 | Same as national |
| MRSA Bacteremia: Patient Days | 133448 | Same as national |
| MRSA Bacteremia: Predicted Cases | 8.734 | Same as national |
| MRSA Bacteremia: Observed Cases | 13 | Same as national |
| MRSA Bacteremia | 1.488 | Same as national |
| Clostridium Difficile (C.Diff): Lower Confidence Limit | 0.217 | Better than national |
| Clostridium Difficile (C.Diff): Upper Confidence Limit | 0.536 | Better than national |
| Clostridium Difficile (C.Diff): Patient Days | 133448 | Better than national |
| Clostridium Difficile (C.Diff): Predicted Cases | 54.370 | Better than national |
| Clostridium Difficile (C.Diff): Observed Cases | 19 | Better than national |
| Clostridium Difficile (C.Diff) | 0.349 | Better than national |
Complications & Deaths
lower is better · 20 measures reported
Rates of serious complications (like hip/knee replacement problems or accidental cuts during surgery) and 30-day mortality rates for common conditions.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Rate of complications for hip/knee replacement patients | 3 | Same as national | 218 |
| Hybrid Hospital-Wide All-Cause Risk Standardized Mortality Rate | 3.9 | Same as national | 2310 |
| Death rate for heart attack patients | 12.7 | Same as national | 207 |
| Death rate for CABG surgery patients | 2 | Same as national | 104 |
| Death rate for COPD patients | 7.4 | Same as national | 279 |
| Death rate for heart failure patients | 9.6 | Same as national | 753 |
| Death rate for pneumonia patients | 15 | Same as national | 482 |
| Death rate for stroke patients | 12.2 | Same as national | 349 |
| Pressure ulcer rate | 0.20 | Same as national | 9561 |
| Death rate among surgical inpatients with serious treatable complications | 164.40 | Same as national | 104 |
| Iatrogenic pneumothorax rate | 0.18 | Same as national | 10362 |
| In-hospital fall-associated fracture rate | 0.26 | Same as national | 10632 |
| Postoperative hemorrhage or hematoma rate | 2.89 | Same as national | 1770 |
| Postoperative acute kidney injury requiring dialysis rate | 1.30 | Same as national | 557 |
| Postoperative respiratory failure rate | 7.84 | Same as national | 570 |
| Perioperative pulmonary embolism or deep vein thrombosis rate | 4.12 | Same as national | 1798 |
| Postoperative sepsis rate | 6.02 | Same as national | 544 |
| Postoperative wound dehiscence rate | 1.58 | Same as national | 263 |
| Abdominopelvic accidental puncture or laceration rate | 0.77 | Same as national | 1528 |
| CMS Medicare PSI 90: Patient safety and adverse events composite | 0.86 | Same as national | — |
Unplanned Hospital Visits & Readmissions
lower is better · 14 measures reported
How often patients return to the hospital unexpectedly within 30 days of discharge — a marker of care quality and discharge planning.
| Measure | Score | Compared to national | Sample |
|---|---|---|---|
| Hospital return days for heart attack patients | 32.9 | Not available | 185 |
| Hospital return days for heart failure patients | 49.8 | Not available | 839 |
| Hospital return days for pneumonia patients | 26.6 | Not available | 468 |
| Hybrid Hospital-Wide All-Cause Readmission Measure (HWR) | 15.4 | Same as national | 3782 |
| Rate of unplanned hospital visits after colonoscopy (per 1,000 colonoscopies) | 12.3 | Same as national | 256 |
| Rate of inpatient admissions for patients receiving outpatient chemotherapy | 14.1 | Worse than national | 123 |
| Rate of emergency department (ED) visits for patients receiving outpatient chemotherapy | 6 | Same as national | 123 |
| Ratio of unplanned hospital visits after hospital outpatient surgery | 0.9 | Same as national | 745 |
| Acute Myocardial Infarction (AMI) 30-Day Readmission Rate | 14.7 | Same as national | 185 |
| Rate of readmission for CABG | 11.6 | Same as national | 102 |
| Rate of readmission for chronic obstructive pulmonary disease (COPD) patients | 20.2 | Same as national | 310 |
| Heart failure (HF) 30-Day Readmission Rate | 24 | Worse than national | 839 |
| Rate of readmission after hip/knee replacement | 5.2 | Same as national | 222 |
| Pneumonia (PN) 30-Day Readmission Rate | 17.1 | Same as national | 468 |
Patient Experience (HCAHPS)
higher is better · 9 measures reported
What patients say about their hospital stay — communication with nurses and doctors, responsiveness, cleanliness, pain management, and whether they would recommend the hospital.
| Measure | Score | Sample |
|---|---|---|
| Nurse communication - star rating | 3 | 2271 |
| Doctor communication - star rating | 3 | 2271 |
| Communication about medicines - star rating | 2 | 2271 |
| Discharge information - star rating | 3 | 2271 |
| Cleanliness - star rating | 2 | 2271 |
| Quietness - star rating | 2 | 2271 |
| Overall hospital rating - star rating | 2 | 2271 |
| Recommend hospital - star rating | 3 | 2271 |
| Summary star rating | 3 | 2271 |
Timely & Effective Care
higher is better (unless a wait time) · 30 measures reported
How consistently hospitals follow recommended care processes — for example, giving heart-attack patients aspirin on arrival, or the average time spent in the emergency department.
| Measure | Score | Sample |
|---|---|---|
| Emergency department volume | very high | — |
| Global Malnutrition Composite Score | — | — |
| Global Malnutrition Composite Score: Malnutrition Diagnosis Documented | — | — |
| Global Malnutrition Composite Score: Malnutrition Risk Screening | — | — |
| Global Malnutrition Composite Score: Nutrition Assessment | — | — |
| Global Malnutrition Composite Score: Nutritional Care Plan | — | — |
| Hospital Harm - Severe Hyperglycemia | 11 | 45262 |
| Hospital Harm - Severe Hypoglycemia | 2 | 7905 |
| Hospital Harm - Opioid Related Adverse Events | — | — |
| Healthcare workers given influenza vaccination | 73 | 4462 |
| Average (median) time all patients spent in the emergency department before leaving from the visit, including psychiatric/mental health patients and patients who were transferred to another facility. A lower number of minutes is better | 290 | 313 |
| Average (median) time patients spent in the emergency department before leaving from the visit, excluding patients transferred to another facility or psychiatric care/mental health patients. A lower number of minutes is better | 290 | 293 |
| Average (median) time psychiatric/mental health patients spent in the emergency department before leaving from the visit. A lower number of minutes is better | 240 | 12 |
| Average (median) time patients spent in the emergency department before being transferred to another facility. A lower number of minutes is better | — | — |
| Left before being seen | 5 | 110262 |
| Head CT results | — | — |
| Endoscopy/polyp surveillance: appropriate follow-up interval for normal colonoscopy in average risk patients | 84 | 82 |
| Improvement in Patient's Visual Function within 90 Days Following Cataract Surgery | — | — |
| ST-Segment Elevation Myocardial Infarction (STEMI) | — | — |
| Safe Use of Opioids - Concurrent Prescribing | 17 | 5339 |
| Appropriate care for severe sepsis and septic shock | 26 | 147 |
| Septic Shock 3-Hour Bundle | 47 | 30 |
| Septic Shock 6-Hour Bundle | 92 | 12 |
| Severe Sepsis 3-Hour Bundle | 41 | 147 |
| Severe Sepsis 6-Hour Bundle | 88 | 43 |
| Discharged on Antithrombotic Therapy | 98 | 556 |
| Anticoagulation Therapy for Atrial Fibrillation/Flutter | — | — |
| Antithrombotic Therapy by End of Hospital Day 2 | — | — |
| Venous Thromboembolism Prophylaxis | 88 | 14367 |
| Intensive Care Unit Venous Thromboembolism Prophylaxis | 85 | 3868 |
Maternal Health
lower is better · 4 measures reported
Measures of maternal outcomes and safe delivery practices, including severe complications during childbirth.
| Measure | Score | Sample |
|---|---|---|
| Cesarean Birth | — | — |
| Risk Adjusted Severe Obstetric Complications (All) | — | — |
| Risk Adjusted Severe Obstetric Complications (excluding blood-transfusion-only cases) | — | — |
| Maternal Morbidity Structural Measure | Not Applicable (our hospital does not provide inpatient labor/delivery care) | — |
Frequently asked questions
- How is Jefferson Health- Northeast rated?
- Jefferson Health- Northeast has a 2 out of 5 CMS overall star rating as of the latest CMS release.
- Does Jefferson Health- Northeast have emergency services?
- Yes. Jefferson Health- Northeast operates a 24/7 emergency department.
- Where is Jefferson Health- Northeast located?
- Jefferson Health- Northeast is located at 10800 Knights Road, Philadelphia, PA 19114.
- What type of hospital is Jefferson Health- Northeast?
- Jefferson Health- Northeast is classified by CMS as a Acute Care Hospitals facility (Voluntary non-profit - Private).
Compare with nearby hospitals
- Compare side-by-side →Not rated overall
Children's Hospital of Philadelphia
Philadelphia, PA
- Compare side-by-side →
Hospital of Univ of Pennsylvania
Philadelphia, PA
- Compare side-by-side →
Jefferson Einstein Philadelphia Hospital
Philadelphia, PA
- Compare side-by-side →Not rated overall
Philadelphia, PA
Data as of 2026-06-14. Source: CMS Provider Data Catalog. This is public data provided for informational purposes only and is not medical advice. See our methodology and editorial policy.